Contec Patient Monitor
Premium medical product from the medicalequipments range
Product Description
Contec 2 para patient monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring. Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR) can be accurately measured. Compact appearance, comprehensive functions, simple and convenient operation, which is applicable for hospitals, community medical treatment and family.Contec 2 para patient monitor is applicable for adult, pediatric and neonatal for all-round monitoring, easy operation and high cost performance.Be applicable for medicine, surgery, operating room, ICU/CCU, emergency room, obstetrics and gynecology, pediatrics.Built-in rechargeable Li-polymer battery for uninterrupted monitoring.Compact and flexible appearance, easy for carrying and be suitable for indoor and outdoor(in ambulance) monitoring.With user-friendly interface.Display with 2.8'' (320×240) color TFT LCD and red and yellow highlight LED.Visual and audible alarm for Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR), and upper and lower limit of alarm can be set.Unique Flash memory, storage for up to 2000 NIBP data and, 78000 SpO2 data.Convenient and quick in inquiring measurement data, review for NIBP trend graph within 24-hour and SpO2 and Pulse rate(PR) trend graph within 20-hour.
Category: Medicalequipments
₹12,500.00
₹15,625.00
Product Specifications
| Features | The Contec CMS5100 measures five key vital signs: Systolic Pressure (SYS), Diastolic Pressure (DIA), Mean Pressure (MAP), SpO2, and Pulse Rate (PR). It uses Oscillometry for NIBP measurement and Photoelectric Oxyhemoglobin Inspection Technology combined with Capacity Pulse Scanning for SpO2 measurement, ensuring accurate readings across all parameters. The CMS5100 is designed for all-round monitoring of adult, pediatric, and neonatal patients. It is applicable across multiple clinical settings including medicine, surgery, operating rooms, ICU/CCU, emergency rooms, obstetrics and gynecology, and pediatrics departments. The monitor offers both visual and audible alarms for all five measured parameters (SYS, DIA, MAP, SpO2, and PR). Upper and lower alarm limits can be customized for each parameter, allowing clinical teams to set thresholds appropriate for their patient population and clinical protocols. The CMS5100 features Flash memory storage for up to 2000 NIBP data points and 30000 SpO2 data points. It provides convenient trend graph review capabilities: NIBP trends within 24 hours and SpO2/Pulse Rate trends within 20 hours, enabling quick assessment of patient data history. The monitor is equipped with a built-in rechargeable Li-polymer battery for uninterrupted monitoring without dependence on continuous power supply. Its compact design (190×162×240mm) and 1.6 kg weight make it suitable for both indoor and outdoor monitoring, including use in ambulances. The package includes a SpO2 probe, an adult NIBP cuff, an extending tube for blood pressure measurement, a power cord, and a power adapter. These components enable immediate deployment for comprehensive vital sign monitoring without additional accessory purchases. |
|---|---|
| Brand | Contec |
| Product Name | Contec 2 para patient monitor, CMS5100 |
| Model | CMS 5100 |
| Brand | Contec |
| Screen | 2.8-inch LCD Screen |
| Standard Parameters | NIBP, Spo2 and PR |
| Storage | Storage for up to 2000 NIBP data and, 30000 SpO2 data |
| Color | White |
| Weight | 1.6 kg |
| Dimension | 190(L)×162(W)×240(H)mm |
| Suitable Patient Type | adult, pediatric and neonatal patient |
| Alarms | Visual and audible alarm for Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR), and upper and lower limit of alarm can be set. |
| Battery | Rechargeable |
| In the Box | Contec 2 para patient monitor, A SpO2 probe for CMS5100, An adult NIBP cuff, An extending tube for blood pressure, A power cord, A power adapter |
Related Products
More products from the medicalequipments range.
Customer Reviews
No reviews yet for this product. Be the first to share your experience!
No approved reviews yet.